About Us
Kurukshetra University is a university established on 11 January 1957 in Kurukshetra in the Indian state of Haryana, 160 kilometres from the capital, Delhi. It is a member of Association of Commonwealth Universities.
Kurukshetra University Admission 2018-19
| Event | Date (CEE-Based) | Date (For M.Tech) |
|---|---|---|
| Application Start Date | May 21, 2019 | – |
| Application End Date | June 15, 2019 | July 16, 2019 |
| Date of Entrance Test | June 21-26, 2019 | July 26-27, 2019 |
| Declaration of Result | June 23-30, 2019 | July 27-28, 2019 |
| First Counseling | July 10, 2019 | – |
| Second Counseling | July 14, 2019 | – |
| Third Counseling | July 19, 2019 | – |
| Final Counseling (if seats remain vacant) | July 27-30, 2019 | – |
Entrance Exam Schedule (CEE-based)
| Course Name | Entrance Date |
|---|---|
| MA (English/ Hindi/ Economics/ Business Economics) | June 21, 2019 |
| M.Com/ LL.M/ M.P.Ed/ MPES/ MBA | June 22, 2019 |
| MA (Political Science/ Public Administration/ History) | June 23, 2019 |
| MA (Sociology/ Psychology/ Social Work)/ M.Sc (Psychology)/ MSW | June 25, 2019 |
| MA (Journalism/ Mass Comm.)/ M.Sc (Mass Comm.)/MA/ M.Sc in Geography | June 26, 2019 |
Kurukshetra University PG Admission 2019: MA. M.Sc, M.Ed, MFA, LL.M, M.Pharm, MCA & M.Tech
Advertisement
| Course Name | Specialization | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| MA | English | Bachelor’s Degree in any discipline with at least 45% marks (42.75% for SC/ST/PH) in aggregate | Score in Common Entrance Exam followed by counselling |
| Hindi | |||
| Economics | |||
| Business Economics | |||
| History | |||
| Political Science | |||
| Psychology | |||
| Applied Psychology | |||
| Public Administration | |||
| Sociology | |||
| Journalism & Mass Communication | |||
| Social Work | |||
| Geography | B.A./B.Sc. (General or Hons.) with Geography as a subject with at least 45% marks in aggregate (42.75% in case of SC/ST/Blind/Visually/Differently Abled etc. candidates) | ||
| Punjabi | B.A.(Hons.) in Punjabi, or Bachelor’s Degree in any discipline with at least 45% marks in aggregate or 45% marks in the subject of Punjabi | Merit in the qualifying examination | |
| Education | B.A. (Hons.) in Education, or Bachelor Degree in any discipline with at least 50% marks in aggregate or 45% marks in the subject of Education | ||
| Ancient Indian History Culture & Archaeology | Bachelor’s Degree in any discipline with at least 40% marks in aggregate | ||
| Fine Arts | B.A. with Art/Commercial Art, Designing & Painting as one of the subjects with at least 45% marks in aggregate or 4-years BFA (Applied Art or Painting or Sculpture or Graphic Art with at least 45% marks in aggregate | ||
| Vocal & Instrumental | B.A.(Hons.) in Music with 45% marks in aggregate Or Bachelor’s Degree with Music as one of the subjects with at least 45% marks in the subject of Music | ||
| Philosophy | B.A.(Hons.) in Philosophy Or Bachelor’s Degree in any discipline with at least 40% marks in aggregate or 40% marks in the subject of Philosophy/ Psychology | ||
| Sanskrit, Pali & Prakrit | B.A. (Hons.) in Sanskrit with at least 45% marks in the aggregate or B.A. or an examination recognized as equivalent to B.A. with Sanskrit (Elective or compulsory) with 45% marks in Sanskrit or 50% marks in the aggregate; or B.A. or any Graduate from a recognized University / Institute without Sanskrit with at least 60% marks in the aggregate having Sanskrit as a subject in Matric/Senior Secondary (10+2 level) | ||
| Defence & Strategic Studies | B.A. with 45% marks in the subject of Military Science, Or Bachelor’s Degree in any discipline with at least 50% marks | ||
| Women’s Studies | Bachelor’s Degree in any discipline with 50% marks in aggregate. | ||
| M.Sc. | Mass Communication | Bachelor Degree in any discipline with at least 50% marks | Score in Common Entrance Exam followed by counselling |
| Geography | B.A./B.Sc. (General or Hons.) with Geography as a subject with at least 45% marks in aggregate (42.75% in case of SC/ST/Blind/Visually/Differently Abled etc. candidates) | ||
| Psychology | Bachelor’s Degree in any discipline with at least 45% marks (42.75% for SC/ST/PH) in aggregate | ||
| Biochemistry | B.Sc. / B.Pharmacy with 50% marks in aggregate having Chemistry / Biochemistry as one of the main subjects (not subsidiary) in all the years of graduation along with two other subjects from Life Sciences, Or B.Sc. (Hons.) in Biochemistry with 50% marks in aggregate | On the basis of centralized counselling conducted by MDU Rohtak | |
| Biotechnology | Bachelor’s Degree with 50% marks in B.Sc. with Botany, Genetics, Zoology, Biochemistry, Microbiology or Biotechnology as one of the main subjects | ||
| Botany | B.Sc. Examination with at least 50% marks in aggregate with Botany, Chemistry and Zoology or Biochemistry or Genetics or any other bio-subject | ||
| Food, Nutrition and Dietetics | B.Sc. (Home Science) / B.Sc. (Home Science) with Honours / B.Sc. Clinical Nutrition and Dietetics / B.Sc. Human Nutrition & Dietetics / B.Sc. Nursing with at least 50% marks in aggregate | Merit in the qualifying examination | |
| Human Development | B.Sc. Home Science / B.Sc. Home Science with Honours with 50% marks in aggregate, Or B.Sc. in Psychology / Clinical Psychology with 50%marks in aggregate | ||
| Clothing, Textiles and Fashion Designing | B.Sc. Home Science / B.Sc. Home Science with Honours with 50% marks in aggregate, Or B.Sc. Clothing & Textiles / B.Sc. Fashion Designing / Fashion Technology with 50% marks in aggregate, Or Bachelor in Fashion & Apparel Design with 50% marks in aggregate, Or B.Sc. Fashion & Textiles Design with 50% marks in aggregate, Or B.Voc. Textile & Fashion Designing / B. Voc. Fashion Technology with 50% marks in aggregate | ||
| Environmental Science | B.Sc.(General) / B.Sc.(Hons.) / B.Sc. in any allied subject of Life Science / Environmental Science / Physical Sciences / B.E. / B.Tech. in any discipline with at least 50% marks in aggregate. | On the basis of centralized counselling conducted by MDU Rohtak | |
| Microbiology | B.Sc. with two main subjects from Microbiology, Biochemistry, Biotechnology, Botany, Zoology & Genetics with at least 50% marks in aggregate | ||
| Zoology | B.Sc. Examination with at least 50% marks in aggregate with Zoology as one of the subject. | ||
| Forensic Science | B.Sc. with 50% marks in aggregate. | Merit in the qualifying examination | |
| Chemistry | For Mathematical Stream: 50% of the seats in M.Sc.(Chemistry) shall be filled up by candidates who have passed B.Sc. Examination with Chemistry, Mathematics and one other subject at the B.Sc. level, with minimum 50% marks in aggregate. OR For Non-Mathematical Stream: 50% of the seats in M.Sc.(Chemistry) shall be filled up by the candidates who have passed B.Sc. Examination with at least 50% marks in aggregate with Chemistry and any other two subjects except Mathematics at B.Sc. level. | On the basis of centralized counselling conducted by MDU Rohtak | |
| Chemistry (Pharmaceuticals) | |||
| Computer Science (Software) | M.Sc. in Computer Science / Computer Science (Software) / Information Tech. with at least 50% marks (47.50% marks for SC/ST) in aggregate or M.C.A. with at least 50% marks (47.50% marks for SC / ST) in aggregate. | CEE Score | |
| Electronic Science | P.G. Diploma in Electronics / B.Sc.(IT) with at least 50% marks in aggregate. or B.Sc. with any three of the subjects: Electronics, Electronic Equipment Maintenance, Physics, Mathematics, Computer Science and Chemistry with at least 50% marks in aggregate | Score in CEE (50% weightage)+ marks in the qualifying examination (50% weightage) | |
| Geography | B.A. / B.Sc.(General or Hons.) with Geography as a subject with 50% marks in aggregate. | CEE Score | |
| Applied Geology | B.Sc. Examination with at least 50% marks in aggregate. | CEE Score | |
| Mathematics | B.A. / B.Sc. with Mathematics as one of the subjects or B.A.(Hons.)/B.Sc. (Hons.) in Mathematics with at least 50% marks. | On the basis of centralized counselling conducted by MDU Rohtak | |
| Physics | B.Sc. with at least 50% marks in aggregate with Physics and Mathematics as two of the main subjects | ||
| Statistics & Operational Research | B.A. / B.Sc. or B.A. / B.Sc.(Hons.) with Mathematics or Statistics as one of the main subjects / PG Diploma in Statistics and Operational Research or any other examination recognized as equivalent thereto with at least 45% marks in the subject of Mathematics or Statistics or Operational Research or 50% marks in aggregate. | CEE Score | |
| M.Sc. Tech | Applied Geophysics | B.A. / B.Sc. or B.A. / B.Sc.(Hons.) with Mathematics or Statistics as one of the main subjects/PG Diploma in Statistics and Operational Research or any other examination recognized as equivalent thereto with at least 45% marks in the subject of Mathematics or Statistics or Operational Research or 50% marks in aggregate. | Score in CEE (50% weightage)+ marks in the qualifying examination (50% weightage) |
| M. Tech. | Energy & Environmental Mgt | B.Tech. / B.E. / M.Sc. Environmental Science or any allied subject of Life Sciences/Physical Sciences/Earth Science with at least 50% marks in aggregate (47.50% marks for SC/ST candidates). | Entrance Test conducted by the university or a valid score in GATE followed by counselling |
| Comp. Sc. & Engg/ Computer Engg. | M.Sc. in Computer Science / Computer Science (Software) / Information Tech. with at least 50% marks (47.50% marks for SC/ST) in aggregate or M.C.A. with at least 50% marks (47.50% marks for SC/ST) in aggregate. OR B.E. / B.Tech. in Computer Engg./Computer Sc. & Engg./Information Tech. with at least 50% marks (47.50% marks for SC/ST) in aggregate | ||
| Microelectronics & VLSI Design | B.E. / B.Tech. or its equivalent in Electronics / Electronics and Communications. Electrical & Electronics/Electronics & Inst. with at least 50% marks in aggregate (47.50% marks for SC/ST candidates), or M.Sc. Electronics Science / Electronics with at least 50% marks (47.50% marks for SC/ST candidates). | ||
| Nano Science & Technology | B.Tech. / B.Pharm. / M.Sc. in any allied subject of Life Sciences / Physical Sciences / Earth Sciences with atleast 50% marks (47.50% marks for SC/ST candidates). | ||
| ECE/ Instrumentation Engineering/ Electrical Engg. | B.E./B.Tech. or its equivalent in Instrumentation/Electronics & Inst./ Electronics/Electrical & Electronics/ Electronics & Communication, Electrical & Instrumentation & Control Engg./Applied Electronics & Instrumentation/Bio-Medical Inst. Engg. with atleast 50% marks (47.50% marks for SC/ST) marks in aggregate, or M.Sc. Electronic Science/Electronics/ Physics with specialization in Electronics and Instrumentation with at least 50% marks (47.50% marks for SC/ST) in aggregate. | ||
| Biotechnology | BE. B.Tech in the relevant discipline with 50% marks in aggregate | ||
| Material Science & Technology | |||
| Thermal Engineering/ Industrial & Production Engg. | |||
| M.Com | – | B.Com./BBA/BTM/BIM/Bachelor of Arts/Science with Economics/ Mathematics with 45% marks in aggregate | Score in Common Entrance Exam followed by counselling |
| M.Lib. & Inf. Sc. | – | For candidates deputed from Institutions of Haryana State: Bachelor of Library and Information Science with at least 50% marks in aggregate. For other candidates: Bachelor of Library and Information Science with at least 55% marks in aggregate. | Score in CEE (50% weightage)+ marks in the qualifying examination (50% weightage) |
| MHM & CT | – | Bachelor Degree in any discipline from KUK or equivalent Degree recognized by the KUK with at least 50% marks in the First Degree course (Minimum pass marks for SC/ST candidates). | On the basis of marks in the Entrance Test |
| MTTM | Merit-based | ||
| MBA | Budgeted | Bachelor’s Degree of three yr. duration in any discipline from this University or from any recognized University with not less than 50% marks in the aggregate (47.5% marks in case of SC/ST candidates) | Score in Common Entrance Exam followed by GD and PI |
| SFS | |||
| General | |||
| Honors | |||
| Business Economics | |||
| Tourism & Travel Management | |||
| M.Ed | Special Education | B.Ed. Special Education (Visual Impairment) course with 50% marks in the aggregate from any of the recognized institution of RCI. or B.Ed. general candidates with 50% marks in the aggregate with (i) Secondary level Diploma Course in Special Education (Visual Impairment) or (ii) D.Ed. Special Education (Visual Impairment) from recognized institutions of RCI. | On the basis of merit in the qualifying examination |
| Education | Passed one of the following examinations with a graduate degree from this University or any other university recognized as equivalent thereto: B.Ed. or B.A. B.Ed. or B.Sc. B.Ed. or B.EI. Ed. With 50% (47.50 % marks in case of SC/ST/OBC/PwD candidates ) in aggregate | ||
| M.P.Ed | Physical Education | Education Qualification: B.Sc. (Physical Education, Health Education & Sports) with at least 50% marks in aggregate, Or Bachelor of Physical Education (B.P.Ed.) with at least 50% marks in aggregate | Score in Common Entrance Exam followed by Physical Efficiency Test (PET) |
| M.P.Es | – | ||
| MFA | Fine Arts | B.A. with Art/Commercial Art, Designing & Painting as one of the subjects with atleast 45% marks in aggregate or 4-years BFA (Applied Art or Painting or Sculpture or Graphic Art with atleast 45% marks in aggregate, Or Graduation with atleast 45% marks in aggregate and 2 Yr. Diploma in Art & Craft from a recognized University/ Board, Or B.Sc. in Graphic Animation with atleast 45% marks in aggregate, Or Graduation with atleast 45% marks in aggregate and 3 Yr. Diploma Course in Art for drawing teacher from a recognized University/Board | Merit in the qualifying examination |
| M. Pharm | Pharmacy | 55% marks in the aggregate in Bachelor of Pharmacy (B. Pharmacy) Examination from Kurukshetra University or from an Institution approved by AICTE with (52.25% marks for SC/ST candidates). | On the basis of centralized counselling conducted by MDU Rohtak |
| MCA | – | BCA pr B.Sc (IT/CS) from a recognized university | CEE score |
| MCA (LEET) | |||
| LL.M. | – | LL.B. (Professional) Examination of KUK or an examination recognized as equivalent thereto with atleast 55% marks in the aggregate (Minimum Pass marks for SC/ST candidates) | Score in Common Entrance Exam followed by counselling |
| MSW | – | Bachelor’s Degree in any discipline with at least 45% marks (42.75% for SC/ST/PH) in aggregate |
Kurukshetra University Application Process 2019
Application form for all the courses offered by Kurukshetra University can be filled by following the below-listed steps:
- Visit the official website of Kurukshetra University.
- Click on ‘Centralized Online Admission’ followed by a click on ‘New User Registration.
- After registration, click on ‘Applicant Login’ in order to fill the application form.
- Select the desired course and upload the documents.
- Pay the application fee of INR 800 (INR 200 for SC/ST/PH and Blind candidates belonging to Haryana).
- Save and note down the registration number for further admission requirements.
List of UG courses offered at Kurukshetra University
| Course | Specialization | Eligibility Criteria | Seats | Duration |
|---|---|---|---|---|
| B. Tech | Printing, Graphics & Packaging | Senior Secondary Certificate Exam. (10+2 standard) from the Board of School Edu., Haryana or an Exam. recognized as equivalent thereto, with 45% marks (42.75% marks in case of SC / ST / Differently Abled candidates) in the aggregate with five subjects including the subject of English | 40 | 4 years |
| Instrumentation Engineering | 60 | |||
| B.Pharm | Pharmacy | Senior Secondary Certificate Examination (10+2 Standard) from the Board of School Education, Haryana or an Examination recognized as equivalent thereto with Physics & Chemistry as compulsory subjects, alongwith any one of the following subjects : (a) Mathematics (b) Biology (c) Biotechnology (d) Computer Science | 60 | 4 years |
| LL.B. | Law | Senior Secondary Certificate Exam. (10+2 standard) from the Board of School Edu., Haryana or an Exam. recognized as equivalent thereto, with 45% marks (42.75% marks in case of SC/ST/Differently Abled candidates) in the aggregate with five subjects including the subject of English | 180 | 3 years |
| BA. LL.B. | Law | 120 | 5 years | |
| B.A. | Mass Communication | Senior Secondary Certificate Examination (10+2) with English as one of the subjects with atleast 50% marks in aggregate | 40 | 3 years |
| BFA | Fine Arts | Senior Secondary Certificate Examination (10+2) with English as one of the subjects | 40 | 4 years |
| BHM & CT | Tourism & Hotel Management | Senior Secondary Certificate Examination (10+2 Standard) of Board of School Education Haryana or from any other Board recognized equivalent thereto by the KUK | 60 | 4 years |
| B.Sc. (Hons.) | Graphics & Animation | Senior Secondary Certificate Examination (10+2) with English as one of the subjects with atleast 50% marks in aggregate | 30 | 3 years |
| Multi Media | 30 | |||
| B.P.Ed. | Physical Education | Bachelor’s Degree in any discipline with 50% marks at least and having participation in the Inter-College/Inter-Zonal/District competition in Sports and Games as recognized by the AIU / IOA | 50 | 2 years |
| B.Ed. Special Education | Visual Impairment | B.A./B.Sc./B.Com. (with any two pedagogical subjects at school level as per the requirements of the course) with minimum 50% marks | 20 | 2 years |
| Integrated MBA | Business Management | Senior Secondary Certificate (10+2 Standard) from a recognized Board of Education or an equivalent Examination having at least 50% marks in aggregate with English as one of the subjects. | 60 | 5 years |
| MPA (Hons.) Integrated Course | Performing Arts | Senior Secondary Certificate Examination (10+2) with 45% marks in aggregate with English as one of the subjects. | 40 | |
| Integrated M.Tech | Applied Geology | 10+2 Examination from a recognized Board/University with Physics and Mathematics as compulsory subjects alongwith one of the following subject: (a) Chemistry (b) Biotechnology (c) Computer Science (d) Biology (e) Geology or Diploma course in Engg./ Tech. of 3 Year duration or more from State Board of Technical Education, Haryana or its equivalent Diploma Exams. | 20 |
List of M.Phil. courses offered at Kurukshetra University
| Course | Specialization | Eligibility | Seats | Duration |
|---|---|---|---|---|
| M.Phil. | Hindi | The minimum eligibility condition is Master’s Degree in the concerned subject from Kurukshetra University or an examination recognized as equivalent thereto with at least 55% marks (Minimum pass marks for SC/ST candidates). The condition of marks in the Master’s Degree shall be relaxable upto 50% in the case of University appointed or approved teachers with at least three years service. OR 52.25% marks in case of Differently Abled candidates. OR There shall be no rounding of percentage of marks from 54.5% and above to 55%. OR Admission will be made by the Departmental Committee(s) in accordance with rules & regulations and the criteria laid down for admission. | 20 | 2 years |
| Punjabi | 20 | |||
| Music & Dance | 15 | |||
| English | 15 | |||
| Political Science | 12 | |||
| History | 15 | |||
| Sanskrit | 15 | |||
| A.I.H., Cul. & Arch. | 15 | |||
| Public Administration | 15 | |||
| Education | 35 | |||
| Commerce | 20 | |||
| Journalism & Mass Communication | 15 | |||
| Psychology | 10 | |||
| Tourism & Hotel Mgt. | 20 | |||
| Philosophy | 10 | |||
| Library & Information Sc. | 15 | |||
| Geography | 15 | |||
| Mathematics | 10 | |||
| Sociology | 10 | |||
| Economics | 20 |
kurukshetra University Admission Form 2018-19
| 05-10-2018 |
Admission Notice for M.Phil. Courses : 2018-19.
|
| 27-08-2018 | Offline Applications Invited -PGD in Guidance, counselling & Psychothrapy |
| 14-08-2018 |
Revised Admission Notice for Vacant Seats (PG Courses) 2018-19
|
| 08-07-2018 | ADMISSION NOTICE FOR VACANT SEATS OF B. PHARMACY (LEET), M. PHARMACY, M. TECH., MCA and MCA (LEET): 2018-19 |
| 30-07-2018 | Notification – Regarding admission Physical Presence – M.Sc. applied Geology |
| 26-07-2018 | Admission Notice – MBA 5 Year Programme |
| 25-07-2018 | Vacant seat for admission to LL.B. 3-Year(Professional) course-2018-19 |
| 24-07-2018 | Applications are invited for filling up of vacant/left over seats in the following B. Tech Courses in 1st Year/2nd Year (for LEET students) |
| 24-07-2018 | Vacant Seats in M. Pharm Program in four specialization |
| 23-07-2018 | Vacant seats in B.Pharmacy-1st Semester after 2nd Counselling. |
| 20-07-2018 | Notice of vacant seats in DA and ESM category for admission to LL.B. 3-Year (Professional) course 2018-19 |
| 19-07-2018 | Notice regarding Admission (LL.M Course) against outstanding sports person/ NCC/NSS/ Kashmiri Migrants etc |
| 19-07-2018 |
Notice regarding Admission (LL.B Course) against outstanding sports person/ NCC/NSS/ Kashmiri Migrants etc
|
| 18-07-2018 | Vacant seats notice of LL.B. 3-Year(Professional) Course 2018-19. |
| 16-07-2018 | ADMISSION SCHEDULE OF PHYSICAL COUNSELING FOR ADMISSION TO VARIOUS SCIENCE COURSES IN KURUKSHETRA UNIVERSITY, KURUKSHETRA : 2018-19 |
| 16-07-2018 | CANCELLATION OF ENTRANCE TESTS FOR ADMISSIONS TO M. TECH. PROGRAMMES AND EXTENSION OF LAST DATE FOR SUBMISSION OF ONLINE APPLICATION FORMS OF M. TECH. PROGRAMMES |
| 11-07-2018 | PCB Director Admission (Biotechnology), UIET |
| 11-07-2018 | ADMISSION SCHEDULE OF PHYSICAL COUNSELING FOR ADMISSION TO VARIOUS COURSES IN KURUKSHETRA UNIVERSITY, KURUKSHETRA : 2018-19 |
| 03-07-2018 | Schedule for interview for admission to MBA 5 Year (IPOP) session 2018-19 |
| 12-06-2018 | Notice for admission to M.Ed. 2-Yr. course in the Department of Education, KUK and M.Ed. Colleges/Institutes Affiliated with Kurukshetra University, 2018-19 |
| 18-05-2018 | Admission Notice for admissions to various courses of all the seven State Universities for the session 2018-19 |
| 01-05-2018 |
Admission Notice : Centralized Online Admissions of all the seven State Universities for the session 2018-19
|
Prospectus
| 28-08-2018 | PH.D. Admission 2018-19 – UGC/CSIR NET JRF candidates |
| 18-06-2018 | Amendments in the Prospectus for Academic Session 2018-19 |
| 05-06-2018 |
Revised Prospectus 2018
|
| 29-05-2018 | Centralized Online Admission Prospectus 2018-19 |
FEE NOTICE
Advertisement
| 06-12-2017 |
Notification – Examination Fees for various Under Graduate & Post Graduate Courses (Fresh, Re-appear, private, Ex- Students) With Directions and Guidance for Private Candidates
|
| 19-07-2013 | Revision in fee structure – for Inter University migration certificate |
Kurukshetra University Admission Contact Number
Kurukshetra University – Admissions to 2019 – 2020 Academic Year
| Address | Kurukshetra – 136 119 |
|---|---|
| City | Kurukshetra |
| State | Haryana |
| Phone Number | 01744-238169, 238196 Distance Education Enquiry: 01744-238518 |
| kuru@doe.ernet.in |
Similar Posts:
- Delhi University Admissions
- Amity Admission Online
- Ou Admissions 2019
- Panjab University Admission 2021: Course, Fees, Registration, Eligibility, Dates, Entrance
- Srm University Admission 2019
- Lucknow University Admission 2019
- Aligarh Muslim University Admission Form
- Delhi University Admission Form
- Osmania University Admission
- Online College Admission 2019
